LMS Elo Hiscore (Normal)
| Posición | Nombre de usuario | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 29601 | m52 | 2 | 3 | 487 |
| 29602 | m n b v c1 | 0 | 1 | 487 |
| 29603 | m e l e e | 0 | 2 | 487 |
| 29604 | lyricalonyx | 0 | 2 | 487 |
| 29605 | lvi | 1 | 2 | 487 |
| 29606 | lurpy | 0 | 1 | 487 |
| 29607 | lun tum ha | 0 | 1 | 487 |
| 29608 | lumaa | 0 | 0 | 487 |
| 29609 | lucka319 | 0 | 1 | 487 |
| 29610 | luci666 | 0 | 0 | 487 |
| 29611 | lowkeyyy | 0 | 1 | 487 |
| 29612 | louky | 0 | 1 | 487 |
| 29613 | lok 33 | 2 | 4 | 487 |
| 29614 | logged in me | 0 | 1 | 487 |
| 29615 | log head | 1 | 3 | 487 |
| 29616 | lmsy32 | 0 | 1 | 487 |
| 29617 | lmsy237 | 0 | 1 | 487 |
| 29618 | lmsy12 | 0 | 1 | 487 |
| 29619 | lmsy1 | 0 | 1 | 487 |
| 29620 | lmsl2351 | 0 | 1 | 487 |
| 29621 | lmsalt111 | 0 | 1 | 487 |
| 29622 | lms nigger | 0 | 0 | 487 |
| 29623 | lizzie jane | 0 | 1 | 487 |
| 29624 | limerence | 0 | 1 | 487 |
| 29625 | lighten path | 0 | 1 | 487 |
| 29626 | leo50xd | 2 | 5 | 487 |
| 29627 | lemons24 | 0 | 1 | 487 |
| 29628 | legitgay | 1 | 2 | 487 |
| 29629 | legit beast | 1 | 1 | 487 |
| 29630 | legend dusti | 0 | 0 | 487 |
| 29631 | lee r g | 0 | 0 | 487 |
| 29632 | leaveme | 0 | 1 | 487 |
| 29633 | leader of ex | 0 | 1 | 487 |
| 29634 | lawlite | 0 | 1 | 487 |
| 29635 | laurisafk | 0 | 1 | 487 |
| 29636 | latvietis | 0 | 1 | 487 |
| 29637 | lanors give | 0 | 1 | 487 |
| 29638 | lamron600 | 0 | 1 | 487 |
| 29639 | ladyboy | 0 | 1 | 487 |
| 29640 | laaksonen | 1 | 3 | 487 |
| 29641 | la chama | 0 | 0 | 487 |
| 29642 | l983k92 | 0 | 1 | 487 |
| 29643 | l torkey | 0 | 2 | 487 |
| 29644 | kyles mum | 0 | 1 | 487 |
| 29645 | kyle nk | 0 | 1 | 487 |
| 29646 | kusto | 0 | 2 | 487 |
| 29647 | kushlock | 1 | 2 | 487 |
| 29648 | ksomk19 | 0 | 1 | 487 |
| 29649 | krekaw | 0 | 1 | 487 |
| 29650 | krashy | 0 | 1 | 487 |




